Hiroki Nakamura
Creative Director & Engineer
Hiroki joined Dentsu just as a banner-ad maker in 2002. With the help of his expert skills in animation and programming, he expanded his job to
directing websites and interactive campaigns. Hiroki now works on brands such as UNIQLO, Honda, Shiseido, SONY, and TOTO.
He has won many international awards such as D&AD, Cannes, One Show, Clio, ADFEST, and London International. He has also won Silver at the Cannes Young Lions Competition twice.
Biography
1979 | Born in Tochigi Pref. Japan. | |
1999 | Support programming of VJ Software "motion dive 2". | |
2000 | Worked on freelance basis. | |
2002 | Graduate Literature Courses of school of Waseda University in Tokyo. | |
2002 | Joined Dentsu inc. |
Judges
2006 | Yahoo! Japan Creative Award | |
2006 | D&AD | |
2007 | Yahoo! Japan Creative Award | |
2007 | London International Awards | |
2007 | ANDY AWARDS | |
2008 | London International Awards | |
2008 | Yahoo! Japan Internet Creative Award | |
2008 | Tokyo Interactive Ad Award | |
2008 | 1-click award | |
2008 | Tokyo Interactive Ad Award | |
2009 | Yahoo! Japan Internet Creative Award | |
2009 | ANDY AWARDS | |
2010 | D&AD |
Awards
2010 | Tokyo Interactive Ad awards 2010 | Gold | UNIQLO LUCKY SWITCH | |
Silver | INTERNAVI REALIZATION | |||
Silver | TOTOTALK | |||
Silver | TOTOTALK | |||
Silver | UNIQLO COLLECTION TOKYO 2009 | |||
Bronze | Formula-E | |||
ADFEST 2010 | Grand Prix(Cyber) | UNIQLO LUCKY SWITCH | ||
Grand INNOVA | UNIQLO LUCKY SWITCH | |||
Gold | UNIQLO COLLECTION TOKYO 2009 | |||
Silver | UNIQLO LUCKY SWITCH | |||
One Show Interactive 2010 | Gold | UNIQLO LUCKY SWITCH | ||
Canneslions 2010 | Bronze |
TOTO TALK | ||
D&AD 2010 | Nomination | UNIQLO LUCKY SWITCH | ||
2009 | Tokyo Interactive Ad awards 2009 | Gold | The Last Guy Everywhere | |
Silver | Mobile Racer | |||
Silver | UNIQLO TRY | |||
Bronze | INTERNAVI BANNERS 2008 | |||
Bronze | UNIQLO TRY #2 HEAT TECH | |||
Bronze | UNIQLO TRY #2 HEAT TECH | |||
Bronze | [K-TRA]Ke-tai Travelar | |||
Bronze | Wrap Mixer | |||
(3 Shortlists) |
||||
ADFEST 2009 | Gold | UNIQLO TRY | ||
(1 Finalist) |
||||
One Show Interactive 2009 | Silver | UNIQLO TRY | ||
Silver |
The Last Guy Everywhere | |||
Spikes Asia 2009 | Gold |
The Last Guy Everywhere | ||
Gold |
HARAPEKO:SAVE THE CHILDREN FROM HUNGER | |||
Silver |
INTERNAVI REALIZATION | |||
Silver |
Scrrible | |||
Bronze |
UNIQLO TRY #2 HEAT TECH | |||
(1 Shortlist) |
||||
NYADC 2009 | Silver |
UNIQLO TRY | ||
D&AD 2009 | (1 in-book) |
|||
LIA 2009 | Gold | The Last Guy Everywhere | ||
UNIQLO TRY #2 Heat Tech | ||||
Silver | K-TRA (Ke-tai Traveler) | |||
Bronze | Internavi Realization | |||
2008 | Tokyo Interactive Ad awards 2008 | Gold | Clock | |
Gold | Viewpoint | |||
Gold | Zoom in/out | |||
Bronze | The challenge frome the CRAZY GENIUS | |||
Bronze | Avenue H | |||
Bronze | Dentsu CR&P SCHOOL | |||
(3 Shortlists) |
||||
ADFEST 2008 | Bronze | Honda Website Weekend Top Page | ||
Bronze | Viewpoint/Transformer/Zoom In/Out/The Ten Commandments/Maze | |||
(1 Finalist) |
||||
One Show Interactive 2008 | Silver | Viewpoint/Transformer/Zoom In/Out/The Ten Commandments/Maze | ||
Bronze |
The challenge frome the CRAZY GENIUS | |||
Media SPIKES 2008 | Silver |
The Ten Commandments | ||
Silver |
The challenge frome the CRAZY GENIUS | |||
Bronze |
Viewpoint/Transformer/Zoom In/Out/The Ten Commandments/Maze | |||
NYADC 2008 | (1 Shortlist) |
|||
D&AD 2008 | (1 Shortlist) |
|||
Canneslions 2008 | Sliver | Zoom In/Out | ||
2007 | Tokyo Interactive Ad awards 2007 | Gold | Wrap it | |
Silver | The Blood | |||
Silver | Enjoy, Live Drive | |||
(4 Shortlists) |
||||
ADFEST 2007 | Silver | The Beauty Ex:press | ||
Silver | Enjoy, Live Drive | |||
(1 Finalist) |
||||
Canneslions 2007 | Silver | SPORT AND PEACE (at Young Creative Competition) | ||
(1 Shortlist) |
||||
YAHOO! Creative Award | Winner | Close up Yahoo! | ||
2006 | Tokyo Interactive Ad awards 2006 | Gold | Life Chain | |
Gold | 9-Hour Gesture! | |||
Silver | Her Past | |||
Silver | Dentsu Creative School 2005 | |||
Silver | Play your music | |||
Bronze | The pitfalls of Broadband | |||
Bronze | Great Music Player | |||
(7 Shortlists) |
||||
ADFEST 2006 | Gold | Her Past | ||
Gold | The pitfalls of Broadband | |||
Silver | Pencil Catcher | |||
Silver | Who is MOOCS? | |||
Silver | 9-Hour Gesture! | |||
Bronze | Life Chain | |||
Bronze | Very Convenient Life | |||
Bronze | More Music? | |||
(2 Finalists) |
||||
Clio Awards 2006 | Bronze | Pencil Catcher | ||
(2 Shortlists) |
||||
One Show Interactive 2006 | Gold | Her Past | ||
(6 Finalists) |
||||
D&AD 2006 | nominate |
9-Hour Gesture! | ||
Canneslions 2006 | Gold | Her Past | ||
Bronze | Seeds pf Beauty | |||
(2 Shortlists) |
||||
London International Ad Awards 2006 | Winner | Dentsu Creative School | ||
Grand Prize |
Her Past |
|||
dentsu advertising awards | Grand Prize | Shiseido uno | ||
Winner |
Her Past | |||
2005 | Tokyo Interactive Ad awards 2005 | Grand Prize | SLAM DUNK 10 DAYS AFTER | |
Gold | Talby.jp | |||
Gold | Driver's eye | |||
Gold | Honda Icon museum | |||
Silver | A Pencil Odyssey | |||
Bronze | Kururinpa | |||
Bronze | Golf for stress free | |||
Bronze | Fallen Hair | |||
(4 shortlists) |
||||
New York ADC 2005 | Silver | Dentsu Design Tank | ||
Distinctive Merit | Kururinpa | |||
Distinctive Merit | Convenient Life | |||
One Show Interactive 2005 | Gold | Interactive Salaryman 2004 | ||
(5 finalists) |
||||
Clio Awards 2005 | Silver | A Pencil Odyssey | ||
Bronze | Interactive Salaryman 2004 | |||
(4 shortlists) | ||||
Canneslions 2005 | Silver | A Pencil Odyssey | ||
Silver | Driver's eye | |||
(5 Shortlists) |
||||
London International Ad Awards 2005 | Winner | Dentsu Design Tank | ||
Winner | Driver's eye | |||
(5 Finalists) | ||||
2004 | Tokyo Interactive Ad awards 2004 | Gold | The Knock | |
Gold | Designers KDDI | |||
Gold | Designers KDDI Banner -cursor | |||
Silver | Oyayubi sagashi(seeking the thumb) | |||
Silver | Designers KDDI Banner -break | |||
2 Bronzes | Cha-san's Taiwan guide (web & banner) | |||
Bronze | Tanto | |||
Bronze | Exercise | |||
(9 shortlists) |
||||
Clio Awards 2004 | Bronze | Tanto | ||
(1 Shortlist) |
||||
One Show Interactive 2004 | 2 Merits |
|||
Canneslions 2004 | Silver | Convenient Life | ||
2 Bronzes | Designers KDDI Web & Banner | |||
Bronze | Tanto | |||
(4 Shortlists) |
||||
London International Ad Awards 2004 | 4 Finalists |
|||
2003 | Tokyo Interactive Ad awards 2003 | Gold | Fly | |
Silver | Drawnproofing | |||
(1 shortlist) |
||||
One Show Interactive 2003 |
(2 Merits) | |||
Canneslions 2003 |
(9 Shortlists) | |||
New York Festival 2003 |
Bronze | Fly | ||
London International Ad Awards 2003 |
(4 Finalists) |